<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Application Archives - Jeroen Tielen</title>
	<atom:link href="https://www.jeroentielen.nl/tag/application/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.jeroentielen.nl/tag/application/</link>
	<description>-={ The Nutanix and EUC GURU }=-</description>
	<lastBuildDate>Wed, 18 Mar 2026 10:41:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://mlyljsnkzkda.i.optimole.com/w:32/h:32/q:mauto/f:best/dpr:2/https://www.jeroentielen.nl/wp-content/uploads/2017/11/Tielen_Avatar_Transparant.png</url>
	<title>Application Archives - Jeroen Tielen</title>
	<link>https://www.jeroentielen.nl/tag/application/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">17286470</site>	<item>
		<title>&#8220;Best Practices&#8221; Nutanix Microsegmentation (Flow)</title>
		<link>https://www.jeroentielen.nl/best-practices-nutanix-microsegmentation-flow/</link>
					<comments>https://www.jeroentielen.nl/best-practices-nutanix-microsegmentation-flow/#respond</comments>
		
		<dc:creator><![CDATA[Jeroen]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 07:30:00 +0000</pubDate>
				<category><![CDATA[Nutanix]]></category>
		<category><![CDATA[ahv]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[categories]]></category>
		<category><![CDATA[category]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[gen]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[implement]]></category>
		<category><![CDATA[isolation]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[next]]></category>
		<category><![CDATA[nutanix]]></category>
		<category><![CDATA[Policies]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[practices]]></category>
		<category><![CDATA[prism]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[segmentation]]></category>
		<guid isPermaLink="false">https://www.jeroentielen.nl/?p=11637</guid>

					<description><![CDATA[<p>During my consultancy journey at different companies I have seen many different setups for Nutanix Micro segmentation (Flow). With Flow you can create security policies to secure network traffic between virtual machines (and outside the cluster) without relying on traditional network firewalls. This is often called east-west firewalling. In this&#8230;</p>
<p>The post <a href="https://www.jeroentielen.nl/best-practices-nutanix-microsegmentation-flow/">&#8220;Best Practices&#8221; Nutanix Microsegmentation (Flow)</a> appeared first on <a href="https://www.jeroentielen.nl">Jeroen Tielen</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jeroentielen.nl/best-practices-nutanix-microsegmentation-flow/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11637</post-id>	</item>
		<item>
		<title>Citrix ADC / NetScaler Client IP or Subnet Black and Whitelist</title>
		<link>https://www.jeroentielen.nl/citrix-adc-netscaler-client-ip-or-subnet-black-and-whitelist/</link>
					<comments>https://www.jeroentielen.nl/citrix-adc-netscaler-client-ip-or-subnet-black-and-whitelist/#comments</comments>
		
		<dc:creator><![CDATA[Jeroen]]></dc:creator>
		<pubDate>Sat, 18 Jan 2020 09:19:32 +0000</pubDate>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Netscaler]]></category>
		<category><![CDATA[Tips and Tricks Citrix]]></category>
		<category><![CDATA[adc]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[Controller]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[NetScaler]]></category>
		<category><![CDATA[subnet]]></category>
		<category><![CDATA[white]]></category>
		<guid isPermaLink="false">https://www.jeroentielen.nl/?p=7006</guid>

					<description><![CDATA[<p>Because all the commotion about the NetScaler vulrenability I decided to share my Client IP black and white list. This script will create a pattern set which you can fill with ip&#8217;s or subnets. This pattern set is used in a policy expression which is used in a responder policy.&#8230;</p>
<p>The post <a href="https://www.jeroentielen.nl/citrix-adc-netscaler-client-ip-or-subnet-black-and-whitelist/">Citrix ADC / NetScaler Client IP or Subnet Black and Whitelist</a> appeared first on <a href="https://www.jeroentielen.nl">Jeroen Tielen</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jeroentielen.nl/citrix-adc-netscaler-client-ip-or-subnet-black-and-whitelist/feed/</wfw:commentRss>
			<slash:comments>11</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7006</post-id>	</item>
	</channel>
</rss>
