<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>categories Archives - Jeroen Tielen</title>
	<atom:link href="https://www.jeroentielen.nl/tag/categories/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.jeroentielen.nl/tag/categories/</link>
	<description>-={ The Nutanix and EUC GURU }=-</description>
	<lastBuildDate>Wed, 18 Mar 2026 10:41:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://mlyljsnkzkda.i.optimole.com/w:32/h:32/q:mauto/f:best/dpr:2/https://www.jeroentielen.nl/wp-content/uploads/2017/11/Tielen_Avatar_Transparant.png</url>
	<title>categories Archives - Jeroen Tielen</title>
	<link>https://www.jeroentielen.nl/tag/categories/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">17286470</site>	<item>
		<title>&#8220;Best Practices&#8221; Nutanix Microsegmentation (Flow)</title>
		<link>https://www.jeroentielen.nl/best-practices-nutanix-microsegmentation-flow/</link>
					<comments>https://www.jeroentielen.nl/best-practices-nutanix-microsegmentation-flow/#respond</comments>
		
		<dc:creator><![CDATA[Jeroen]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 07:30:00 +0000</pubDate>
				<category><![CDATA[Nutanix]]></category>
		<category><![CDATA[ahv]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[categories]]></category>
		<category><![CDATA[category]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[gen]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[implement]]></category>
		<category><![CDATA[isolation]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[next]]></category>
		<category><![CDATA[nutanix]]></category>
		<category><![CDATA[Policies]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[practices]]></category>
		<category><![CDATA[prism]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[segmentation]]></category>
		<guid isPermaLink="false">https://www.jeroentielen.nl/?p=11637</guid>

					<description><![CDATA[<p>During my consultancy journey at different companies I have seen many different setups for Nutanix Micro segmentation (Flow). With Flow you can create security policies to secure network traffic between virtual machines (and outside the cluster) without relying on traditional network firewalls. This is often called east-west firewalling. In this&#8230;</p>
<p>The post <a href="https://www.jeroentielen.nl/best-practices-nutanix-microsegmentation-flow/">&#8220;Best Practices&#8221; Nutanix Microsegmentation (Flow)</a> appeared first on <a href="https://www.jeroentielen.nl">Jeroen Tielen</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jeroentielen.nl/best-practices-nutanix-microsegmentation-flow/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11637</post-id>	</item>
		<item>
		<title>HYCU Backups with Prism Central Categories</title>
		<link>https://www.jeroentielen.nl/hycu-backups-with-prism-central-categories/</link>
					<comments>https://www.jeroentielen.nl/hycu-backups-with-prism-central-categories/#comments</comments>
		
		<dc:creator><![CDATA[Jeroen]]></dc:creator>
		<pubDate>Thu, 17 Oct 2024 13:13:06 +0000</pubDate>
				<category><![CDATA[Nutanix]]></category>
		<category><![CDATA[assignment]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[categories]]></category>
		<category><![CDATA[category]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[hycu]]></category>
		<category><![CDATA[nutanix]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[prism]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[snapshot]]></category>
		<guid isPermaLink="false">https://www.jeroentielen.nl/?p=9352</guid>

					<description><![CDATA[<p>In this blog post I will demonstrate how-to setup HYCU to use categories configured in Prism Central. VM&#8217;s attached to the category will automatically being back upped according to the HYCU policy. Please make sure a default HYCU policy is not configured as this will already attach a HYCU policy&#8230;</p>
<p>The post <a href="https://www.jeroentielen.nl/hycu-backups-with-prism-central-categories/">HYCU Backups with Prism Central Categories</a> appeared first on <a href="https://www.jeroentielen.nl">Jeroen Tielen</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jeroentielen.nl/hycu-backups-with-prism-central-categories/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9352</post-id>	</item>
	</channel>
</rss>
