<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ip Archives - Jeroen Tielen</title>
	<atom:link href="https://www.jeroentielen.nl/tag/ip/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.jeroentielen.nl/tag/ip/</link>
	<description>-={ The Nutanix and EUC GURU }=-</description>
	<lastBuildDate>Wed, 02 Jul 2025 08:25:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.jeroentielen.nl/wp-content/uploads/2017/11/Tielen_Avatar_Transparant.png</url>
	<title>ip Archives - Jeroen Tielen</title>
	<link>https://www.jeroentielen.nl/tag/ip/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">17286470</site>	<item>
		<title>Getting Started with Flow Network Security Next-Gen – Part 3 &#8211; Create a VPC and Load Balancer</title>
		<link>https://www.jeroentielen.nl/getting-started-with-flow-network-security-next-gen-part-3-create-a-vpc-and-load-balancer/</link>
					<comments>https://www.jeroentielen.nl/getting-started-with-flow-network-security-next-gen-part-3-create-a-vpc-and-load-balancer/#respond</comments>
		
		<dc:creator><![CDATA[Jeroen]]></dc:creator>
		<pubDate>Fri, 04 Apr 2025 14:21:53 +0000</pubDate>
				<category><![CDATA[Nutanix]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[balancer]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[external]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[floating]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[fns]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[ipam]]></category>
		<category><![CDATA[listerner]]></category>
		<category><![CDATA[load]]></category>
		<category><![CDATA[nat]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[nutanix]]></category>
		<category><![CDATA[overlay]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[subnet]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[vlan]]></category>
		<category><![CDATA[vpc]]></category>
		<category><![CDATA[west]]></category>
		<guid isPermaLink="false">https://www.jeroentielen.nl/?p=9990</guid>

					<description><![CDATA[<p>Hi reader, and welcome in part 3 of the FNS series. In this blogpost I will show you how to create a Virtual Private Cloud with overlay network and a Load Balancer in FNS. My used lab is the same as in part 2 but I have added a couple&#8230;</p>
<p>The post <a href="https://www.jeroentielen.nl/getting-started-with-flow-network-security-next-gen-part-3-create-a-vpc-and-load-balancer/">Getting Started with Flow Network Security Next-Gen – Part 3 &#8211; Create a VPC and Load Balancer</a> appeared first on <a href="https://www.jeroentielen.nl">Jeroen Tielen</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jeroentielen.nl/getting-started-with-flow-network-security-next-gen-part-3-create-a-vpc-and-load-balancer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9990</post-id>	</item>
		<item>
		<title>The Nutanix Network Crashcart a hidden gem</title>
		<link>https://www.jeroentielen.nl/the-nutanix-network-crashcart-a-hidden-gem/</link>
					<comments>https://www.jeroentielen.nl/the-nutanix-network-crashcart-a-hidden-gem/#comments</comments>
		
		<dc:creator><![CDATA[Jeroen]]></dc:creator>
		<pubDate>Wed, 03 Jul 2024 12:48:44 +0000</pubDate>
				<category><![CDATA[Nutanix]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[ahv]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[fallback]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[interfaces]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[mode]]></category>
		<category><![CDATA[netmask]]></category>
		<category><![CDATA[nutanix]]></category>
		<category><![CDATA[subnet]]></category>
		<category><![CDATA[vlan]]></category>
		<guid isPermaLink="false">https://www.jeroentielen.nl/?p=9109</guid>

					<description><![CDATA[<p>Learn how to use the Nutanix Network Crashcart</p>
<p>The post <a href="https://www.jeroentielen.nl/the-nutanix-network-crashcart-a-hidden-gem/">The Nutanix Network Crashcart a hidden gem</a> appeared first on <a href="https://www.jeroentielen.nl">Jeroen Tielen</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jeroentielen.nl/the-nutanix-network-crashcart-a-hidden-gem/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9109</post-id>	</item>
		<item>
		<title>Enabling IPv6 on Citrix ADC and create simple IPv6 to IPv4 proxy</title>
		<link>https://www.jeroentielen.nl/enabling-ipv6-on-citrix-adc-and-create-simple-ipv6-to-ipv4-proxy/</link>
					<comments>https://www.jeroentielen.nl/enabling-ipv6-on-citrix-adc-and-create-simple-ipv6-to-ipv4-proxy/#respond</comments>
		
		<dc:creator><![CDATA[Jeroen]]></dc:creator>
		<pubDate>Mon, 01 Nov 2021 13:50:03 +0000</pubDate>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Netscaler]]></category>
		<category><![CDATA[Tips and Tricks Citrix]]></category>
		<category><![CDATA[6]]></category>
		<category><![CDATA[adc]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[ip4]]></category>
		<category><![CDATA[ip6]]></category>
		<category><![CDATA[ipv4]]></category>
		<category><![CDATA[ipv6]]></category>
		<category><![CDATA[loadbalancer]]></category>
		<category><![CDATA[NetScaler]]></category>
		<category><![CDATA[version]]></category>
		<guid isPermaLink="false">https://www.jeroentielen.nl/?p=7206</guid>

					<description><![CDATA[<p>I&#8217;m seeing more and more IPv6 implementations in the wild. And even IPv6 only Citrix ADC gateways. I decided to write this blog post to get a head start how-to enable IPv6 and create a simple IPv6 load balancer (with IPv4 backend service) on the Citrix ADC. First we need&#8230;</p>
<p>The post <a href="https://www.jeroentielen.nl/enabling-ipv6-on-citrix-adc-and-create-simple-ipv6-to-ipv4-proxy/">Enabling IPv6 on Citrix ADC and create simple IPv6 to IPv4 proxy</a> appeared first on <a href="https://www.jeroentielen.nl">Jeroen Tielen</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jeroentielen.nl/enabling-ipv6-on-citrix-adc-and-create-simple-ipv6-to-ipv4-proxy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7206</post-id>	</item>
		<item>
		<title>Citrix ADC / NetScaler Client IP or Subnet Black and Whitelist</title>
		<link>https://www.jeroentielen.nl/citrix-adc-netscaler-client-ip-or-subnet-black-and-whitelist/</link>
					<comments>https://www.jeroentielen.nl/citrix-adc-netscaler-client-ip-or-subnet-black-and-whitelist/#comments</comments>
		
		<dc:creator><![CDATA[Jeroen]]></dc:creator>
		<pubDate>Sat, 18 Jan 2020 09:19:32 +0000</pubDate>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Netscaler]]></category>
		<category><![CDATA[Tips and Tricks Citrix]]></category>
		<category><![CDATA[adc]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[Controller]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[NetScaler]]></category>
		<category><![CDATA[subnet]]></category>
		<category><![CDATA[white]]></category>
		<guid isPermaLink="false">https://www.jeroentielen.nl/?p=7006</guid>

					<description><![CDATA[<p>Because all the commotion about the NetScaler vulrenability I decided to share my Client IP black and white list. This script will create a pattern set which you can fill with ip&#8217;s or subnets. This pattern set is used in a policy expression which is used in a responder policy.&#8230;</p>
<p>The post <a href="https://www.jeroentielen.nl/citrix-adc-netscaler-client-ip-or-subnet-black-and-whitelist/">Citrix ADC / NetScaler Client IP or Subnet Black and Whitelist</a> appeared first on <a href="https://www.jeroentielen.nl">Jeroen Tielen</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jeroentielen.nl/citrix-adc-netscaler-client-ip-or-subnet-black-and-whitelist/feed/</wfw:commentRss>
			<slash:comments>11</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7006</post-id>	</item>
	</channel>
</rss>
